2024 ISCO Championship prize money payouts for each PGA Tour player

Sportem
Sportem
4 Min Read

Harry Hall is set to become a dad any day now, but winning a PGA Tour event also has to be high on the list of his life achievements.

The Englishman captured the 2024 ISCO Championship late Sunday night, winning a five-man playoff on the third hole with a chip-in birdie. It’s the first Tour victory for Hall, who will move to 100th in the Official World Golf Ranking with the achievement.

Pierceson Coody, Matt NeSmith, Zac Blair and Rico Hoey were also in the playoff. However, Hall is taking home the top prize of $720,000 and 300 FedEx Cup points.

Here’s a closer look at how much each player made at the 2024 ISCO Championship from a purse of $4 million.

Prize money payouts

Position Player Score Earnings
1 Harry Hall -22 $720,000
T2 Matt NeSmith -22 $268,000
T2 Pierceson Coody -22 $268,000
T2 Zac Blair -22 $268,000
T2 Rico Hoey -22 $268,000
T6 Ben Taylor -20 $130,500
T6 S.Y. Noh -20 $130,500
T6 Sam Bairstow -20 $130,500
T6 Neal Shipley -20 $130,500
T10 Chan Kim -19 $93,000
T10 Brandon Wu -19 $93,000
T10 Lanto Griffin -19 $93,000
T10 Chez Reavie -19 $93,000
T10 Johannes Veerman -19 $93,000
15 Patrick Fishburn -18 $73,000
T16 Maximilian Rottluff -17 $61,000
T16 Mac Meissner -17 $61,000
T16 Adrien Saddier -17 $61,000
T16 Angel Hidalgo -17 $61,000
T16 Andy Sullivan -17 $61,000
T21 Callum Tarren -16 $43,600
T21 Ryan Moore -16 $43,600
T21 Austin Smotherman -16 $43,600
T21 Cody Gribble -16 $43,600
T25 Henrik Norlander -15 $30,733
T25 William McGirt -15 $30,733
T25 Sam Ryder -15 $30,733
T25 Spencer Cross -15 $30,733
T25 Kevin Chappell -15 $30,733
T25 Matthis Besard -15 $30,733
T31 Andrea Pavan -14 $23,400
T31 Dylan Wu -14 $23,400
T31 Ryan McCormick -14 $23,400
T31 Cooper Musselman -14 $23,400
T31 Ben Silverman -14 $23,400
T31 Jacques Kruyswijk -14 $23,400
T37 Tom Vaillant -13 $17,400
T37 David Lipsky -13 $17,400
T37 Fabrizio Zanotti -13 $17,400
T37 Russell Knox -13 $17,400
T37 Luke Clanton (a) -13 $0
T37 Hayden Springer -13 $17,400
T37 Ricardo Gouveia -13 $17,400
T37 Alex Smalley -13 $17,400
T45 MJ Daffue -12 $12,632
T45 J.J. Spaun -12 $12,632
T45 Chad Ramey -12 $12,632
T45 Kevin Tway -12 $12,632
T45 Lukas Nemecz -12 $12,632
T50 Jonathan Byrd -11 $10,307
T50 Patton Kizzire -11 $10,307
T50 Francesco Laporta -11 $10,307
T53 Roger Sloan -10 $9,720
T53 Brandt Snedeker -10 $9,720
T55 Andrew Wilson -9 $9,360
T55 Sebastian Friedrichsen -9 $9,360
T55 S.H. Kim -9 $9,360
T55 Marcus Kinhult -9 $9,360
T59 Nick Hardy -8 $9,040
T59 Hayden Buckley -8 $9,040
T59 Aaron Baddeley -8 $9,040
T59 Troy Merritt -8 $9,040
63 Garrick Higgo -7 $8,840
T64 Kevin Kisner -6 $8,680
T64 Bill Haas -6 $8,680
T64 James Hahn -6 $8,680
67 Paul Barjon -4 $8,520

 

Source link

Leave a comment