2023 Barracuda Championship prize money payouts at Old Greenwood

Sportem
Sportem
3 Min Read

It seemed like Akshay Bhatia was primed to break through on the PGA Tour and Sunday evening, he finally did.

Bhatia claimed the 2023 Barracuda Championship, the final opposite-field event of the PGA Tour season, in a playoff. The tournament is the only one on Tour to use the Modified Stableford scoring system, so the more points the better in this event.

The first-place check at Tahoe Mountain Club’s Old Greenwood course in Truckee, California, was $684,000.

Take a closer look at the full prize money payouts from the 2023 Barracuda Championship.

Pos Name Points Earnings
1 Akshay Bhatia 40 $684,000
2 Patrick Rodgers 40 $414,200
T3 Julien Guerrier 37 $224,200
T3 Jens Dantorp 37 $224,200
5 Ryan Gerard 36 $155,800
T6 Chesson Hadley 35 $123,975
T6 Erik van Rooyen 35 $123,975
T6 James Hahn 35 $123,975
T6 Beau Hossler 35 $123,975
T10 Sean Crocker 34 $82,379
T10 Sebastian Söderberg 34 $82,379
T10 JC Ritchie 34 $82,379
T10 J.J. Spaun 34 $82,379
T10 Ryo Hisatsune 34 $82,379
T10 Mark Hubbard 34 $82,379
T10 Joel Dahmen 34 $82,379
T17 Marcus Armitage 33 $57,950
T17 Chad Ramey 33 $57,950
T17 Cameron Champ 33 $57,950
T20 Martin Laird 32 $43,206
T20 Marcus Kinhult 32 $43,206
T20 Kevin Roy 32 $43,206
T20 Johannes Veerman 32 $43,206
T20 Rico Hoey 32 $43,206
T25 Vincent Norrman 31 $31,223
T25 Nathan Kimsey 31 $31,223
T25 James Morrison 31 $31,223
T28 Matt NeSmith 30 $27,170
T28 Jason Scrivener 30 $27,170
T28 Seung-Yul Noh 30 $27,170
T31 Wesley Bryan 29 $23,750
T31 Charley Hoffman 29 $23,750
T31 Martin Trainer 29 $23,750
T34 MJ Daffue 28 $19,798
T34 Justin Suh 28 $19,798
T34 Stephan Jaeger 28 $19,798
T34 David Lipsky 28 $19,798
T34 Carl Yuan 28 $19,798
T39 Robert Streb 27 $16,150
T39 Zecheng Dou 27 $16,150
T39 Sam Stevens 27 $16,150
T39 Edoardo Molinari 27 $16,150
43 Carson Young 26 $14,250
T44 Kevin Chappell 25 $12,730
T44 Brent Grant 25 $12,730
T44 William McGirt 25 $12,730
T47 Andy Sullivan 22 $10,627
T47 Russell Knox 22 $10,627
T47 Kyle Westmoreland 22 $10,627
T50 Augusto Núñez 21 $9,356
T50 Sebastian Garcia Rodriguez 21 $9,356
T50 Troy Merritt 21 $9,356
T50 Michael Gligic 21 $9,356
T50 Alexander Levy 21 $9,356
T55 Tano Goya 20 $8,816
T55 Chase Hanna 20 $8,816
T55 Trevor Werbylo 20 $8,816
T55 Chez Reavie 20 $8,816
59 Peter Kuest 19 $8,626
T60 Maximilian Kieffer 17 $8,474
T60 Austin Cook 17 $8,474
T60 Joakim Lagergren 17 $8,474
$63 Nick Hardy 16 $8,322
T64 Aaron Cockerill 12 $8,246
T64 Bastien Amat (a) 12 $0
66 Trevor Cone 11 $8,170

 

Source link

Leave a comment