2023 LIV Golf Jeddah prize money payouts for each player, team

Sportem
Sportem
4 Min Read

It pays to play well in the LIV Golf League, just ask Brooks Koepka and Talor Gooch.

Koepka, 33, defended his title and won for the third time since he joined the Greg Norman-led and Saudi Arabia-backed circuit at the 2023 LIV Golf Jeddah event at Royal Greens Golf and Country Club in King Abdullah Economic City on Sunday. For his efforts, Koepka will take home the top prize of $4 million and has now made $13,397,333 on the course this season.

Gooch lost in a playoff to Koepka but will get the last laugh on the way to the bank as the 31-year-old won the season-long individual championship to claim the lucrative $18 million bonus. He earned $2.25 million for finishing second.

Check out how much money each player and team earned at LIV Golf’s final regular season event of its 2023 season.

LIV Golf Jeddah individual prize money

Position Player Score Winnings
1 Brooks Koepka -14 4,000,000
2 Talor Gooch -14 2,250,000
T-3 Harold Varner III -12 1,100,000
T-3 Scott Vincent -12 1,100,000
T-3 Sergio Garcia -12 1,100,000
T-6 Dustin Johnson -11 613,333
T-6 Mito Pereira -11 613,333
T-6 Charles Howell III -11 613,333
T-9 Cameron Tringale -10 437,500
T-9 Joaquin Niemann -10 437,500
T-11 Bernd Wiesberger -8 340,000
T-11 Peter Uihlein -8 340,000
T-11 Abraham Ancer -8 340,000
T-11 Richard Bland -8 340,000
T-11 Eugenio Chacarra -8 340,000
T-11 Bryson DeChambeau -8 340,000
T-17 Lee Westwood -7 250,000
T-17 Carlos Ortiz -7 250,000
T-17 Patrick Reed -7 250,000
T-17 Charl Schwartzel -7 250,000
T-17 Dean Burmester -7 250,000
T-17 Jason Kokrak -7 250,000
T-17 Brendan Steele -7 250,000
T-24 Paul Casey -6 200,000
T-24 Cameron Smith -6 200,000
T-24 David Puig -6 200,000
T-24 Matt Jones -6 200,000
T-24 Martin Kaymer -6 200,000
T-29 Graeme McDowell -5 172,500
T-29 Thomas Pieters -5 172,500
T-29 Phil Mickelson -5 172,500
T-29 Marc Leishman -5 172,500
T-29 Louis Oosthuizen -5 172,500
T-29 Danny Lee -5 172,500
T-35 Kevin Na -4 152,500
T-35 Henrik Stenson -4 152,500
37 Branden Grace -3 147,500
T-38 Matthew Wolff -2 143,750
T-38 Ian Poulter -2 143,750
T-40 Sebastian Munoz Even 136,250
T-40 Pat Perez Even 136,250
T-40 Bubba Watson Even 136,250
T-40 Anirban Lahiri Even 136,250
T-44 Sam Horsfield 2 128,750
T-44 Sihwan Kim 2 128,750
46 James Piot 3 125,000
47 Jediah Morgan 5 122,500
48 Chase Koepka 6 120,000

LIV Golf Jeddah team prize money

Position Team Score Winnings
1 Fireballs GC -34 $3 million
2 RangeGoats GC -31 $1.5 million
3 Cleeks GC -29 500,000

LIV owns a 75 percent stake in each franchise and provided teams with an undisclosed amount of operating capital for the year. The teams are expected to largely run on their own dime this season, with team prize earnings going directly towards day-to-day costs.

Source link

Leave a comment