PGA Tour prize money payouts for 2023 Shriners Children’s Open

Sportem
Sportem
4 Min Read

It pays to play well on the PGA Tour. Just ask this week’s winner, Tom Kim.

The 21-year-old won the 2023 Shriners Children’s Open at TPC Summerlin in Las Vegas for the second straight year. Kim picked up his third PGA Tour victory, shooting 20-under 264 and winning by a shot over Canadian Adam Hadwin.

For his efforts, Kim will take home the top prize of $1,512,000. Meanwhile, Hadwin made birdie on the last hole to finish solo second, where he gets $915,600. There was a four-way tie for third between Eric Cole, Alex Noren, Taylor Pendrith, and J.T. Poston, with each earning $410,025.

Check out how much money each PGA Tour player earned this week at the 2023 Shriners Children’s Open.

Shriners Children’s Open prize money

Position Player Score Earnings
1 Tom Kim -20 $1,512,000
2 Adam Hadwin -19 $915,600
T3 Eric Cole -18 $410,025
T3 Alex Noren -18 $410,025
T3 J.T. Poston -18 $410,025
T3 Taylor Pendrith -18 $410,025
T7 Beau Hossler -17 $238,000
T7 Cam Davis -17 $238,000
T7 Chesson Hadley -17 $238,000
T7 Joel Dahmen -17 $238,000
T7 Isaiah Salinda -17 $238,000
T7 K.H. Lee -17 $238,000
T13 Ludvig Aberg -16 $154,980
T13 Nick Taylor -16 $154,980
T13 Ryan Moore -16 $154,980
T13 Vince Whaley -16 $154,980
T13 Lanto Griffin -16 $154,980
T18 Cameron Champ -15 $111,300
T18 Tyler Duncan -15 $111,300
T18 Michael Kim -15 $111,300
T18 Luke List -15 $111,300
T18 Adam Svensson -15 $111,300
T23 Erik van Rooyen -14 $81,060
T23 Kelly Kraft -14 $81,060
T23 Callum Tarren -14 $81,060
T26 Matti Schmid -13 $66,360
T26 Harry Hall -13 $66,360
T28 Matt Wallace -12 $55,080
T28 Aaron Rai -12 $55,080
T28 Greyson Sigg -12 $55,080
T28 Davis Riley -12 $55,080
T28 Ben Taylor -12 $55,080
T28 Sam Ryder -12 $55,080
T28 Nicholas Lindheim -12 $55,080
T35 Adam Long -11 $40,080
T35 Austin Smotherman -11 $40,080
T35 Davis Thompson -11 $40,080
T35 Akshay Bhatia -11 $40,080
T35 Taylor Montgomery -11 $40,080
T35 Henrik Norlander -11 $40,080
T35 Brent Grant -11 $40,080
T42 Nate Lashley -10 $30,660
T42 Zac Blair -10 $30,660
T42 Scott Piercy -10 $30,660
T42 Matt NeSmith -10 $30,660
T46 Sam Stevens -9 $23,268
T46 J.J. Spaun -9 $23,268
T46 Garrick Higgo -9 $23,268
T46 Chad Ramey -9 $23,268
T46 Patton Kizzire -9 $23,268
T46 Webb Simpson -9 $23,268
T52 Carl Yuan -8 $20,244
T52 Brandt Snedeker -8 $20,244
T52 Yuxin Lin -8 $20,244
55 Nick Hardy -7 $19,740
T56 Christiaan Bezuidenhout -6 $19,236
T56 Harrison Endycott -6 $19,236
T56 Nicolai Hojgaard -6 $19,236
T56 Justin Suh -6 $19,236
T56 Trevor Werbylo -6 $19,236
T61 Tano Goya -5 $18,648
T61 Alex Smalley -5 $18,648
63 Matthias Schwab -3 $18,396
T64 Hayden Buckley -2 $18,144
T64 Troy Merritt -2 $18,144
T66 Jason Dufner -1 $17,808
T66 Doc Redman -1 $17,808
68 James Hahn 3 $17,556

Source link

Leave a comment